PARTICIPANTS
PARTICIPANTS
LEARN
ABOUT THE
DRIVERS
Below you will find the participant lists for all the classes where registration is open at the moment. Here you can e.g. find out who is driving which car and when the car is from. In addition, you can see which starting number who is driving with, which makes it easier to identify the car when it is driving more than 200 km/h at Bellahøj Park.
5.-7. OF AUGUST 2022
PARTICIPANTS
NOTE: The participant lists are updated regularly, but during busy periods it can take up to 1 week before new registrations are registered on the lists below.
65-class
Start nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
5 | Lars Ekorness | Morris Cooper S | 1964 |
89 | Mark Juelshøj | Austin Mini Cooper S | 1964 |
17 | Ole Kiltgård | Alfa Romeo Guilia TI Super | 1965 |
107 | Troels Winkel Møller | Volvo Amazon 121 | 1965 |
325 | Steen Feierskov | Saab Saab Sport | 1962 |
94 | Matz Fröbom | Ford Galaxie | 1963 |
84 | Nikolaj E. Mortensen | Turner GT | 1963 |
23 | Mathias Holt | Austin Cooper S | 1965 |
8 | Henry Snabb | Ford Falcon | 1964 |
40 | Per Roxlin | MG Midget GT | 1961 |
225 | Lars Christensen | Mini Cooper | 1964 |
6 | Martin Burhenne | Morris Cooper S | 1964 |
16 | Finn Christensen | Volvo 544 | 1961 |
66 | Michael Katz Krefeld | Lotus Elan | 1965 |
25 | Palle Christensen | Austin Cooper S | 1965 |
62 | Hans Von Hirsch | Fairthope Electron M MK2 | 1961 |
12 | Nils Hartmann | Austin Cooper | 1965 |
72 | Yannick Szcygiel | Triumph TR4 | 1964 |
4 | Karl Westlake | Lotus Cortina | 1965 |
61 | David Smith | MG Midget Lenham Coupe | 1965 |
302 | Jan Lylloff | Ford Mustang HT | 1965 |
18 | Jimmy Edvardsson | MG B | 1962 |
37 | Sten Laursen | Fiat Abarth 1000TC | 1962 |
71-class
Start No. | Name | Car | Year |
---|---|---|---|
114 | Max Terpager | Ford Cortina | 1971 |
222 | Tommy Olsen | Porsche 911 | 1971 |
94 | Kim Møller-Andersen | Porsche 911S | 1971 |
121 | Heini Svendsen | BMW 2002 TI | 1971 |
7 | Petri Kiikka | Ford Mustang Boss 302 | 1969 |
156 | Søren Høiberg | Ford Cortina | 1970 |
256 | Michael Valsø | Ford Cortina | 1970 |
55 | Keld Graabæk | Ford Escort | 1970 |
56 | Michael Scharstein | Ford Cortina | 1970 |
157 | Mik Henriksen | Ford Capri | 1970 |
23 | Uffe Yring-Nielsen | Ford Escort 1300 GT | 1971 |
6 | Niels Jørgen Jørgensen | BMW 2002 TI | 1970 |
21 | Jesper Henriksen | Ford Escort | 1971 |
54 | Søren Knudsen | Fiat 1000 TC | 1970 |
302 | Jan Lylloff | Ford Boss 302 | 1970 |
289 | Henrik Hansen | Ford Mustang | 1966 |
119 | Søren Suhr-Petersen | Porsche 911 T/R | 1968 |
404 | Kristian Poulsen | Ford Escort | 1971 |
401 | Ole Poulsen | Ford Escort | 1971 |
10 | Christian Jensen | Ford Escort | 1969 |
15 | Michael Pedersen | BMW 2002ti | 1971 |
59 | Wåge Sörman | Datsun 240Z | 1970 |
123 | Christer Pernvall | Porsche 911 ST | 1969 |
90-class
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
221 | Søren Christensen | BMW M3 E30 | 1990 |
473 | Tommy Dam Kieffer | Toyota Starlet | 1983 |
96 | Morten Habekost | Porsche 924 Carrera GT | 1980 |
49 | Søren Bøgeskov | Volvo 240 Turbo | 1983 |
403 | Klaus Bodilsen | Ford Escort Mr2 | 1976 |
149 | Gunnar Hildorf | Alfa Romeo Alfasud TI | 1983 |
276 | Martin Lykke Gregersen | BMW E30 | 1990 |
48 | Morten Eriksen | Opel Kadett C GT/E | 1978 |
5 | Rasmus Sandvej Juulsen | Porsche 911 RSR | 1975 |
62 | Tage Sandvej Nielsen | Porsche 911 RS | 1973 |
12 | Peter Olsen | Ford Escort RS 2000 | 1981 |
36 | Mikkel Berg | Scirocco GTX 16V | 1986 |
20 | Bruno Hansen | Ford Escort | 1978 |
85 | Kenneth Vagtholm | Porsche 911 IROC | 1976 |
112 | Peter Obel | Opel Kadett C GT/E | 1978 |
222 | Tommy Olsen | Porsche 911 | 1976 |
18 | Jesper Ternvalt | Ford Escort BDG | 1976 |
Formula Junior
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
11 | Anthony Olissoff | Alfa Dana | 1959 |
66 | Peter Huse | Focus MK IV | 1962 |
15 | Richard Spritz | Huffaker BMC Mk1 | 1959 |
45 | Lars-Göran Sjöberg | Swebe-Cooper FJ | 1960 |
71 | John Neel | Lova MK 10 | 1963 |
5 | Robin Longdon | Lola MK 5A | 1963 |
94 | Hans Hillebrink | Lotus 20 | 1962 |
150 | David Watkins | Elfin FJ | 1962 |
OK Mobil 1 Legends Car Cup
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
133 | Mirza Ahmetagic | Legend Car | 1933 |
177 | Lars Ebbesen | Legend Ford Chevy Coupe | 2020 |
54 | Theis Kroot | Legend Car | 2022 |
35 | Oliver Madsen | Legend Ford Coupe 34 | 2020 |
195 | Magnus Madsen | Legend Car | 2021 |
36 | Mads Gravsen | Legend Car | 2021 |
13 | Ronni Global | Legend Ford | 2022 |
119 | Nils-Bo Riis | Legend Ford Coupe | 1934 |
512 | Kevin Verner | Legend Chevrolet Coupe | 1937 |
48 | Kevin Rasmussen | Legend Ford | 1934 |
16 | Peter Henriksen | Legend Ford Sedan | 1937 |
443 | Magnus Petersen | Legend Chevy Sedan | 2014 |
20 | Arne Moss | Legend Ford Coupe | 1934 |
88 | Villy Fredebo Jørgensen | Legend MAN TGC | 2018 |
52 | Sorba Kidmose | Legend Ford Coupe | 1935 |
277 | Jesper Juul Sørensen | Legend Ford Coupe | 1943 |
90 | Mathias Laursen | Legend Chevy Sedan | 1933 |
18 | Joachim Holmstoel | Legend Chevy | 2022 |
41 | Flemming Jensen | Legend Model A | 2022 |
81 | Christian Nissen | Legend Chevy | 2020 |
12 | Laura Lylloff | Legend Car | 2015 |
99 | Jan Lylloff | Legend Car | 2015 |
69 | Henrik Eiliertsen | Legend Ford Coupe | 1932 |
5 | Frederik Shrøder | Legend Rabatta | 2017 |
3 | Lukas Jensen | Legend Chevy | 2017 |
4 | Mikael Petersen | Legend Ford Coupe | 1917 |
Youngtimer
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
302 | Danni Puggaard | Ford Puma | 1997 |
208 | Frank Jakobsen | BMW E36 | 1992 |
311 | Ole Knudsen | Peugeot 106 GTI | 1998 |
201 | Allan Lindberg | Porsche 944 | 1986 |
268 | Benny Kristensen | BMW E36 | 1991 |
329 | Jimmy Bob Søgaard Jensen | Peugeot 106 Rally | 1996 |
114 | Morten Søgaard Linnet | BMW M3 | 1999 |
319 | Per Vestergaard | Porsche 924 | 1984 |
129 | Sebastian Petersen | Toyota Supra | 1993 |
55 | Keld Graabæk | BMW E46 | 1999 |
311 | Henrik Thomsen | Peugeot 106 GTI | 1996 |
325 | Palle Nielsen | BMW 325 | 1999 |
223 | Martin Jensen | Honda Integra Type R | 1999 |
237 | Varny Jensen | Honda Civic Type R | 2003 |
252 | Mikkel Brix | BMW 320 | 1999 |
251 | Nicolai Hansen | BMW 320i | 0 |
197 | Rasmus Vorre | Nissan 350Z | 2004 |
320 | Niels Lindberg Møller | Ford Sierra | 1984 |
267 | Claus Geleff | BMW E46 M3 | 2001 |
362 | Rasmus Pedersen | Citroen Saxo | 1996 |
360 | Daniel Zefier | Citroen Saxo | 1996 |
363 | Niels Nyboe | Renault Megane | 1998 |
255 | Slavko Ivanovic | BMW E46 | 1999 |
231 | Søren Høiberg | 0 | |
358 | Mik Henriksen | 0 |
TCR Denmark
Start Nr. | Navn | Team | Bil |
---|---|---|---|
5 | Johnny Vejlebo Nielsen | BM SPORT | Peugeot 308 TCR |
6 | Kasper H. Jensen | GMB Motorsport | Honda Civic TCR |
8 | Allan Kristensen | Meteor Racing | Audi LMS |
9 | Jacob Mathiassen | Insight Racing Denmark | Alfa Romeo TCR |
10 | Kristian Moe Sætheren | Insight Racing Denmark | Alfa Romeo TCR |
11 | Nicolai Sylvest | Green Dev | Cupra TCR |
18 | Michael Markussen | Markussen Racing | Cupra TCR |
20 | Steffen Larsen | Team Low Budget | Peugeot 308 TCR |
21 | Anton Bergstrøm | TPR Motorsport | Honda TCR |
22 | Philip Lindberg | Outzen Motorsport | Hyundai i30 TCR |
31 | Hans Hartmann Petersen | Hartman Racing | Alfa Romeo TCR |
33 | Lars Højris Nielsen | LM Racing | Cupra TCR |
41 | Rene Junker Povlsen | Meteor Racing | Audi LMS |
44 | Gustavn Birch | GMB Motorsport | Honda TCR |
71 | Carsten Lorentzen | Budweg Racing | Honda Civic TCR |
77 | Mike Halder | TPR Motorsport | Honda TCR |
88 | Kenn Bach | LM Racing | Cupra TCR |
169 | Kim König | Insight Racing Denmark | Alfa Romeo TCR |
Royal PRO/AM
Start Nr. | PRO/AM | Navn | Bil | Ã…rgang |
---|---|---|---|---|
65 | PRO | Tom Kristensen | Ford Lotus Cortina | 1965 |
AM | H.K.H Prins Joachim | |||
56 | PRO | Nicolai Sylvest | Ford Lotus Cortina | 1965 |
AM | Martin Berner | |||
71 | PRO | Michelle Gatting | Ford Lotus Cortina | 1965 |
AM | Oscar Davidsen Siesbye | |||
76 | PRO | Martin Sally | Volvo Amazon 122S | 1965 |
AM | Lars Leed | |||
78 | PRO | Martin Gøtsche | Volvo Amazon 122S | 1965 |
AM | Nikolaj Leed | |||
3 | PRO | Kristian Poulsen | Ford Escort MK 1 RS 2001 | 1976 |
AM | Benny Rasmussen | |||
61 | PRO | Christoffer Nygaard | Lotus Cortina | 1965 |
AM | Palle Knarreborg |