RACE REGISTRATION
Registration
Driver
at
CHGP?
Bellahøj Park consists of the old fairground, which is the center of the Copenhagen Historic Grand Prix. The entire Bellahøj Park is framed by the 2.4 km long race track, laid out in Copenhagen, so you are – in the most literal sense – in the center of the event.
* Registration for classes 71, 90 and Formula Junior. Additional classes open on March 1st 2023.
GENERAL INFORMATION
Time and place
CHGP 2023 will be held on 4th of August (16:30-21:00) and 5th - 6th of August (08:00-20:00) at Bellahøj Park at Grøndal MultiCenter in 2400 Copenhagen.
Organization
The sporting side of the event is run in collaboration with DASU, ASKH and CHGP, the latter organization is also responsible for the commercial part. There are Danish rules that apply to the event.
Paddock
CHGP is a very large event where many considerations must be taken into account. The classes are placed together as much as possible, but deviations may occur. Special requests must be noted in the "same-location" in connection with the race registration. Each driver gets a space of 3 x 6 meters for a car and gear and 3 x 6 meters for a workshop car - but not necessarily together. There is a limited possibility to buy extra space in the paddock We reserve the right to reject vehicles and / or tents that exceed the abovementioned measurements.
Camping
It is possible to use the camping area in Bellahøj Park's inner circle. Please contact Bellahøj Camping directly: [email protected]
License
A national Danish or a foreign license with a start permit is required to participate in the CHGP.
Raceinformation
You can download the race information for the race here when it's published!
Environment
The noise limits are according to regulations.
Petrol may only be refilled in the designated area in the paddock
Be aware that Bellahøj Park is located within an environmental zone and trucks, etc. MUST be environmentally approved. Check early with the Danish Environmental Protection Agency (Miljøstyrelsen) about your options!
Noise requirements
Conditions for sound level from participating vehicles:
* All participating cars must comply with the Danish Automobile Sports Union's (DASU) noise limits when taking measurements, pt. in accordance with regulation 296.
Upon request, CHGP must be able to document the result of the this test for cars that have been sampled. Cf. usual practice from DASU should be approx. 25% of cars are taken for random checks.
* The Z-weighted max level (LpZmax) from the cars must not exceed 116 dB (Z) on the facade of surrounding dwellings.
NOTE! compared to 2018, this means that it is not measured in peak but max values and the measurement is z-weighted and not a-weighted!
Race entry 2023
REGISTER
YOUR
CAR THIS YEAR
REGISTRATION FEE
INCLUDES:
- Registration fee for the participating car
- 3 x 6 meters space in the paddock per. participating car
- Setup of tent in paddock for each participant (NEW)
- 3×6 meter storage for service van etc.
- 1 participant access bracelet
- 1 weekend access bracelet per participating car
- Access to power supply (220V / 10A)
- Options for trailer parking on site
- The possibility to purchase extra space in the paddock.
- The possibility to purchase breakfast in the paddock
NEW SHARED TENT SPACES
As something new from CHGP 2022 onwards, communal tents will be introduced, which CHGP sets up for all drivers. This means that you do not have to plan the setup and will be part of a nice setup with the rest of your class.
For each driver registration, a 3×6 meter tent space is included, with the option to purchase extra space in the paddock (limited spaces).
We hope this can help to create an even better atmosphere among the classes, which will have the opportunity to stand closer together and at the same time give a uniform look to all paddock areas.
2023
RACE ENTRY FOR CHGP 2023
PRICES HISTORICAL CLASSES
AWARDS: As something new, the divisions in the historical classes are also awarded. Trophies are awarded according to the Danish Masters regulations 2.2.
Race entry for CHGP 2023 closes on July 1st 2023. For inquiries about late registration, please contact driver responsible Morten Wiberg at [email protected]
Purchase for registration
- Extra paddock space (3x6 meters) incl. tent
- Parking of car up to 3.500 kg
- One-day tickets
- Weekend tickets
- Transponder rental
- Power 16A / 32 A
PROMOTOR CLASSES
OK Mobil 1 Legends Car CUP
The early bird price is valid til and including the 31st of March 2022.
Driver registration for CHGP 2022 closes on the 15th of july 2022. Inquiries about late registration should be directed to Morten Bengtsson, responsible for drivers, at [email protected]
6.225 kr.
incl. administration fee.

4TH.-6TH. OF AUGUST 2023
PARTICIPANTS
NOTE: The participant lists are updated regularly, but during busy periods it can take up to 1 week before new registrations are registered on the lists below.
Start nO. | NAME | CAR | YEAR |
---|---|---|---|
5 | Lars Ekorness | Morris Cooper S | 1964 |
87 | Philippe Vermast | Lotus Elan | 1965 |
17 | Ole Kiltgård | Alfa Romeo Guilia TI Super | 1965 |
997 | Søren Deutch | Ginetta G4 | 1964 |
23 | Mathias Holt | Austin mini Cooper s | 1965 |
181 | Hans Beckert | Mini Cooper S | 1965 |
89 | Mark Juelshøj | Austin Mini Cooper S | 1964 |
76 | Lars Henrik Leed | Volvo Amazon 122 S | 1965 |
78 | Nikolaj Leed | Volvo Amazon 122 S | 1965 |
52 | Torbjörn Andersson | Austin Cooper S | 1965 |
4 | Karl Westlake | Lotus Cortina | 1965 |
84 | Nikolaj E. Mortensen | Austin Speedwell GT | 1961 |
184 | Jens Peter Mortensen | MG Midget | 1963 |
74 | Michael Madirazza | Volvo P1800 | 1961 |
16 | Finn Christensen | Volvo 544 | 1961 |
13 | Martin Borch-Christensen | TVR Griffith | 1965 |
97 | Jan Lylloff | Ford Mustang HT Mustang | 1965 |
37 | Sten Laursen | Fiat Abarth 1000TC | 1962 |
100 | Lars Esselius | Ford Falcon | 1964 |
60 | Kennet Perssson | Ford GT40 | 1965 |
66 | Michael Katz Krefeld | Lotus Elan | 1965 |
61 | Palle Knarreborg | Lotus Cortina | 1965 |
25 | Palle Christensen | Austin Cooper S | 1965 |
326 | Steen Feierskov | Saab Sport | 1963 |
152 | Rasmus Lokvig | Ginetta G4R | 1964 |
61 | David Smith | MG Lenham Midget | 1965 |
56 | Hans Jørgen Krag | Shelby Mustang GT350 | 1965 |
63 | Nicolai Kjærgaard | Lotus Elan | 1965 |
107 | Troels Winkel Møller | Volvo Amazon | 1965 |
77 | Sune Pelle Borregaard | Shelby GT350 | 1965 |
Start no. | Name | Car | YEAR |
---|---|---|---|
68 | Niels Ole Andersen | Ford Capri GT Mk. 1 | 1971 |
6 | Peter Dann Jørgensen | Alfa Romeo 2000 GTA | 1971 |
94 | Kim Møller-Andersen | Porsche 911 | 1971 |
222 | Tommy Olsen | Porsche 911 | 1971 |
114 | Max Terpager | Ford Lotus Cortina | 1971 |
54 | Søren Knudsen | Fiat Abarth TC 600 | 1970 |
403 | Claus Bertelsen | Ford Escort RS 1600 | 1971 |
66 | Villy Nielsen | Morris Cooper S | 1966 |
115 | Niels Jørn Sørensen | Morris Cooper | 1970 |
10 | Christian Jensen | Ford Escort BDA | 1971 |
95 | Kristian Poulsen | Ford Escort | 1971 |
2 | Roland Poulsen | Ford Escort | 1971 |
Start no. | name | Car | Year |
---|---|---|---|
473 | Tommy Dam Kieffer | Toyota Starlet | 1983 |
221 | Søren Christensen | BMW M3 E30 | 1990 |
49 | Søren Bøgeskov | Volvo 240 Turbo | 1983 |
98 | Martin Lykke Gregersen | BMW M3 E30 | 1990 |
60 | Jakob Teil Hansen | Ford Escort RS1800 | 1975 |
96 | Morten Habekost | Porsche 924 Carrera GT | 1980 |
62 | Teil Hansen | Ford Escort RS1600 | 1969 |
236 | Lise Steffensen | Toyota MR2 Turbo | 1990 |
Start no. | Name | Car | Year |
---|---|---|---|
48 | Jac Nellemann | Volpini FJ | 1959 |
66 | Peter Huse | Focus MK IV | 1962 |
45 | Lars-Göran Sjöberg | Swebe-Cooper FJ | 1960 |
73 | Peter Anstiss | Lotus 20/22 FJ | 1961 |
140 | Keith Pickering | Britannia FJ | 1960 |
44 | Christer Larsson | Cooper t52 | 1960 |
5 | Robin Longdon | Lola Mk5a | 1963 |
82 | Lars Jansen | ELVA 100 | 1959 |
11 | Nick Taylor | ELVA 100 | 1959 |
65 | Richard Ferris | FJHRA Donford | 1963 |
Start No. | Name | Car | YEAR |
---|---|---|---|
302 | Anders Atke Jakobsen | Ford Puma | 1997 |
278 | Lasse Aae | Honda Civic Type R | 2001 |
112 | Mickey Mikkelsen | BMW e36 compact | 1994 |
329 | Jimmy Bob Søgaard Jensen | Peugeot 106 Rally | 1996 |
201 | Allan Lindberg | Porsche 944 | 1986 |
123 | Erik Hawaleschka Madsen | Mini Cooper S | 1990 |
177 | Morten Straarup | BMW E36 M3 Sedan | 1996 |
267 | Claus Geleff | BMW E46 M3 | 2001 |
216 | Peter Henriksen | VW Polo Gti | 2002 |
311 | Ole Knudsen | Peugeot 106 | 1998 |
350 | Rasmus Hansen | Peugeot 205 | 1986 |
268 | Benny Kristensen | BMW E 36 | E 36 |
197 | Rasmus Vorre | Nissan 350z | 350z |
Start Nr. | Navn | Team | Bil |
---|---|---|---|
5 | Johnny Vejlebo Nielsen | BM SPORT | Peugeot 308 TCR |
6 | Kasper H. Jensen | GMB Motorsport | Honda Civic TCR |
8 | Allan Kristensen | Meteor Racing | Audi LMS |
9 | Jacob Mathiassen | Insight Racing Denmark | Alfa Romeo TCR |
10 | Kristian Moe Sætheren | Insight Racing Denmark | Alfa Romeo TCR |
11 | Nicolai Sylvest | Green Dev | Cupra TCR |
18 | Michael Markussen | Markussen Racing | Cupra TCR |
20 | Steffen Larsen | Team Low Budget | Peugeot 308 TCR |
21 | Anton Bergstrøm | TPR Motorsport | Honda TCR |
22 | Philip Lindberg | Outzen Motorsport | Hyundai i30 TCR |
31 | Hans Hartmann Petersen | Hartman Racing | Alfa Romeo TCR |
33 | Lars Højris Nielsen | LM Racing | Cupra TCR |
41 | Rene Junker Povlsen | Meteor Racing | Audi LMS |
44 | Gustavn Birch | GMB Motorsport | Honda TCR |
71 | Carsten Lorentzen | Budweg Racing | Honda Civic TCR |
77 | Mike Halder | TPR Motorsport | Honda TCR |
88 | Kenn Bach | LM Racing | Cupra TCR |
169 | Kim König | Insight Racing Denmark | Alfa Romeo TCR |
START NO. | Name | CAR | Year |
---|
Start Nr. | PRO/AM | Navn | Bil | Ã…rgang |
---|---|---|---|---|
65 | PRO | Tom Kristensen | Ford Lotus Cortina | 1965 |
AM | H.K.H Prins Joachim | |||
56 | PRO | Nicolai Sylvest | Ford Lotus Cortina | 1965 |
AM | Martin Berner | |||
71 | PRO | Michelle Gatting | Ford Lotus Cortina | 1965 |
AM | Oscar Davidsen Siesbye | |||
76 | PRO | Martin Sally | Volvo Amazon 122S | 1965 |
AM | Lars Leed | |||
78 | PRO | Martin Gøtsche | Volvo Amazon 122S | 1965 |
AM | Nikolaj Leed | |||
3 | PRO | Kristian Poulsen | Ford Escort MK 1 RS 2001 | 1976 |
AM | Benny Rasmussen | |||
61 | PRO | Christoffer Nygaard | Lotus Cortina | 1965 |
AM | Palle Knarreborg |
Start no. | NAME | Car | YEAR |
---|
PARTNERS









