RACE REGISTRATION
Registration
Driver
at
CHGP?
Bellahøj Park consists of the old fairground, which is the center of the Copenhagen Historic Grand Prix. The entire Bellahøj Park is framed by the 2.4 km long race track, laid out in Copenhagen, so you are – in the most literal sense – in the center of the event.
GENERAL INFORMATION
Time and place
CHGP 2023 will be held on 4th of August (16:30-21:00) and 5th - 6th of August (08:00-20:00) at Bellahøj Park at Grøndal MultiCenter in 2400 Copenhagen.
Organization
The sporting side of the event is run in collaboration with DASU, ASKH and CHGP, the latter organization is also responsible for the commercial part. There are Danish rules that apply to the event.
Paddock
CHGP is a very large event where many considerations must be taken into account. The classes are placed together as much as possible, but deviations may occur. Special requests must be noted in the "same-location" in connection with the race registration. Each driver gets a space of 3 x 6 meters for a car and gear and 3 x 6 meters for a workshop car - but not necessarily together. There is a limited possibility to buy extra space in the paddock We reserve the right to reject vehicles and / or tents that exceed the abovementioned measurements.
Camping
It is possible to use the camping area in Bellahøj Park's inner circle. Please contact Bellahøj Camping directly: [email protected]
License
A national Danish or a foreign license with a start permit is required to participate in the CHGP.
Raceinformation
You can download the race information for the race here when it's published!
Environment
The noise limits are according to regulations.
Petrol may only be refilled in the designated area in the paddock
Be aware that Bellahøj Park is located within an environmental zone and trucks, etc. MUST be environmentally approved. Check early with the Danish Environmental Protection Agency (Miljøstyrelsen) about your options!
Noise requirements
Conditions for sound level from participating vehicles:
* All participating cars must comply with the Danish Automobile Sports Union's (DASU) noise limits when taking measurements, pt. in accordance with regulation 296.
Upon request, CHGP must be able to document the result of the this test for cars that have been sampled. Cf. usual practice from DASU should be approx. 25% of cars are taken for random checks.
* The Z-weighted max level (LpZmax) from the cars must not exceed 116 dB (Z) on the facade of surrounding dwellings.
NOTE! compared to 2018, this means that it is not measured in peak but max values and the measurement is z-weighted and not a-weighted!
Race entry 2023
REGISTER
YOUR
CAR THIS YEAR
REGISTRATION FEE
INCLUDES:
- Registration fee for the participating car
- 3 x 6 meters space in the paddock per. participating car
- Setup of tent in paddock for each participant (NEW)
- 3×6 meter storage for service van etc.
- 1 participant access bracelet
- 1 weekend access bracelet per participating car
- Access to power supply (220V / 10A)
- Options for trailer parking on site
- The possibility to purchase extra space in the paddock.
- The possibility to purchase breakfast in the paddock
FÆLLESTELT
As something new from CHGP 2022 onwards, communal tents will be introduced, which CHGP sets up for all drivers. This means that you do not have to plan the setup and will be part of a nice setup with the rest of your class.
For each driver registration, a 3×6 meter tent space is included, with the option to purchase extra space in the paddock (limited spaces).
We hope this can help to create an even better atmosphere among the classes, which will have the opportunity to stand closer together and at the same time give a uniform look to all paddock areas.
2023
RACE ENTRY FOR CHGP 2023
PRICES HISTORICAL CLASSES
AWARDS: As something new, the divisions in the historical classes are also awarded. Trophies are awarded according to the Danish Masters regulations 2.2.

Tourenwagen Legenden
4.350 kr.
LUKKET
Kontat: Carsten Setzefand for spørgsmål på
 +49 177 3103647Â
Mail: [email protected]
Race entry for CHGP 2023 closes on July 1st 2023. For inquiries about late registration, please contact driver responsible Morten Wiberg at [email protected].
Kørertilmelding er lukket – for eftertilmelding (mod gebyr) Kontakt køreransvarlig Morten Wiberg pÃ¥ [email protected].
Purchase for registration
- Extra paddock space (3x6 meters) incl. tent
- Parking of car up to 3.500 kg
- One-day tickets
- Weekend tickets
- Transponder rental
- Power 16A / 32 A
PROMOTOR CLASSES
OK Mobil 1 Legends Car CUP
The early bird price is valid til and including the 31st of March 2022.
Driver registration for CHGP 2022 closes on the 15th of july 2022. Inquiries about late registration should be directed to Morten Bengtsson, responsible for drivers, at [email protected].
6.225 kr.
incl. administration fee.

4TH.-6TH. OF AUGUST 2023
PARTICIPANTS
NOTE: The participant lists are updated regularly, but during busy periods it can take up to 1 week before new registrations are registered on the lists below.
Start nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
5 | Lars Ekorness | Morris Cooper S | 1964 |
87 | Philippe Vermast | Lotus Elan | 1965 |
17 | Ole Kiltgård | Alfa Romeo Guilia TI Super | 1965 |
997 | Søren Deutch | Ginetta G4 | 1964 |
23 | Mathias Holt | Austin mini Cooper s | 1965 |
181 | Hans Beckert | Mini Cooper S | 1965 |
89 | Mark Juelshøj | Austin Mini Cooper S | 1964 |
76 | Lars Henrik Leed | Volvo Amazon 122 S | 1965 |
78 | Nikolaj Leed | Volvo Amazon 122 S | 1965 |
52 | Torbjörn Andersson | Austin Cooper S | 1965 |
4 | Karl Westlake | Lotus Cortina | 1965 |
84 | Nikolaj E. Mortensen | Austin Speedwell GT | 1961 |
74 | Michael Madirazza | Volvo P1800 | 1961 |
16 | Finn Christensen | Volvo 544 | 1961 |
13 | Martin Borch-Christensen | TVR Griffith | 1965 |
97 | Jan Lylloff | Ford Mustang HT Mustang | 1965 |
100 | Lars Esselius | Ford Falcon | 1964 |
60 | Kennet Perssson | Ford GT40 | 1965 |
66 | Michael Katz Krefeld | Lotus Elan | 1965 |
61 | Palle Knarreborg | Lotus Cortina | 1965 |
25 | Palle Christensen | Austin Cooper S | 1965 |
326 | Steen Feierskov | Saab Sport | 1963 |
152 | Rasmus Lokvig | Ginetta G4R | 1964 |
61 | David Smith | MG Lenham Midget | 1965 |
63 | Nicolai Kjærgaard | Lotus Elan | 1965 |
107 | Troels Winkel Møller | Volvo Amazon | 1965 |
77 | Sune Pelle Borregaard | Shelby GT350 | 1965 |
64 | Simon Stenspil | Austin Cooper S | 1964 |
24 | Mark Martens-Anderson | Marcos 1800GT | 1965 |
62 | Hans Von Hirsch | Fairthorpe Electron | |
29 | Jonas Pölda | Austin Mini 970S |
Start nr. | Name | Car | Year |
---|---|---|---|
68 | Niels Ole Andersen | Ford Capri GT Mk. 1 | 1971 |
558 | Peter Dann Jørgensen | Alfa Romeo 2000 GTA | 1971 |
94 | Kim Møller-Andersen | Porsche 911 | 1971 |
54 | Søren Knudsen | Fiat Abarth TC 600 | 1970 |
403 | Claus Bertelsen | Ford Escort RS 1600 | 1971 |
66 | Villy Nielsen | Morris Cooper S | 1966 |
115 | Niels Jørn Sørensen | Morris Cooper | 1970 |
10 | Christian Jensen | FordEscort BDA | 1971 |
95 | Kristian Poulsen | Ford Escort | 1971 |
2 | Roland Poulsen | Ford Escort | 1971 |
289 | Henrik Hansen | Ford Mustang | 1966 |
21 | Jesper Henriksen | Ford Escort | 1971 |
23 | Uffe Yring-Nielsen | Ford Escort 1300 GT | 1971 |
56 | Michael Scharstein | Cortina 1600 | 1970 |
22 | Fraceco Aversa | Fiat 128 | 1971 |
211 | Per Norén | Mini Cooper S 1293 | 1968 |
15 | Michael Pedersen | BMW 2002ti | 1971 |
6 | Niels jørgen Jørgensen | BMW 2002ti | 1971 |
269 | Henrik Eilertsen | Ford Escort 1300 | 1970 |
600 | Ralf Fangel Bruun | Fiat Abarth 1000 | 1971 |
Start nr. | Name | Car | Year |
---|---|---|---|
473 | Tommy Dam Kieffer | Toyota Starlet | 1983 |
221 | Søren Christensen | BMW M3 E30 | 1990 |
49 | Søren Bøgeskov | Volvo 240 Turbo | 1983 |
98 | Martin Lykke Gregersen | BMW M3 E30 | 1990 |
60 | Jakob Teil Hansen | Ford Escort RS1800 | 1975 |
61 | Teil Hansen | Ford Escort RS1600 | 1969 |
236 | Lise Steffensen | Toyota MR2 Turbo | 1990 |
30 | Kim Lundberg Clausen | Porsche 924 Carrera GT | 1979 |
82 | Lars Engebjerg | Toyota Corolla AE82 GT | 1985 |
48 | Morten Eriksen | Opel Kadett C GT/E | 1976 |
112 | Peter Obel | Opel Kadett C GT/E | 1978 |
21 | Kim Olesen | MW M3 Gr. N | 1987 |
81 | Niels Møller | Opel Asconda | 1981 |
5 | Rasmus Sandvej Juulsen | Porsche 911 RSR | 1975 |
6 | Tage Sandvej Nielsen | Porsche 911 RS | 1973 |
12 | Peter Olsen | Ford Escort RS2000 | 1981 |
222 | Tommy Olsen | Porsche 911 | 1976 |
99 | Mike Legarth | BMW M3 DTM | 1992 |
18 | Jesper Ternvalt | Ford Escort BDG | 1976 |
84 | Nikolaj E. Mortensen | Jaguar XJS | 1988 |
Start nr. | Name | Car | Year |
---|---|---|---|
48 | Jac Nellemann | Volpini FJ | 1959 |
66 | Peter Huse | Focus MK IV | 1962 |
45 | Lars-Göran Sjöberg | Swebe-Cooper FJ | 1960 |
73 | Peter Anstiss | Lotus 20/22 FJ | 1961 |
140 | Keith Pickering | Britannia FJ | 1960 |
44 | Christer Larsson | Cooper t52 | 1960 |
5 | Robin Longdon | Lola Mk5a | 1963 |
82 | Lars Jansen | ELVA 100 | 1959 |
11 | Nick Taylor | ELVA 100 | 1959 |
65 | Richard Ferris | FJHRA Donford | 1963 |
12 | Reijo af Heurlin | Elhioo Elhoo FJ | 1962 |
77 | Vernon M Williamson | Lynx T3 Slimline | 1962 |
18 | John Chisholm | Gemini Mk3a | 1961 |
7 | Duncan Rabagliati | Alexis HF1 | 1959 |
58 | Iain Rowley | Elva 300 | 1960 |
17 | Ulf Pettersson | Lola MK3 | 1961 |
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
302 | Anders Atke Jakobsen | Ford Puma | 1997 |
399 | Lasse Aae | Honda Civic Type R | 2001 |
112 | Mickey Mikkelsen | BMW e36 compact | 1994 |
329 | Jimmy Bob Søgaard Jensen | Peugeot 106 Rally | 1996 |
201 | Allan Lindberg | Porsche 944 | 1986 |
123 | Erik Hawaleschka Madsen | Mini Cooper S | 2001 |
177 | Morten Straarup | BMW E36 M3 Sedan | 1996 |
267 | Claus Geleff | BMW E46 M3 | 2001 |
216 | Peter Henriksen | VW Polo Gti | 2002 |
311 | Ole Knudsen | Peugeot 106 | 1998 |
350 | Rasmus Hansen | Peugeot 205 | 1986 |
268 | Benny Kristensen | BMW E 36 | 1993 |
197 | Rasmus Vorre | Nissan 350z | 2001 |
312 | Henrik Munk Thomsen | Peugeot 106 Gti | 1996 |
231 | Søren Høiberg | BMW e46 | 2001 |
319 | Per Vestergaard | Porsche 924 | 1984 |
325 | Slavko Ivanovic | BMW 325 | 1999 |
237 | Martin Jensen | Honda Civic Type R | 2004 |
340 | Mik Henriksen | BMW E46 | 1999 |
234 | Morten Habekost | VW Golf 3 VR6 | 1993 |
Start Nr. | Navn | Bil | Ã…rgang |
---|---|---|---|
7 | Max Wüst | Mercedes 190 E 2.5-16 EVO II | 1990 |
7 | Kurt Thiim | Mercedes 190 E 2.5-16 EVO II | 1990 |
18 | Kasper Aaskov | BMW M3 E30 | 1991 |
18 | Harald Grohs | BMW M3 E30 | 1991 |
19 | Michael Decker | Mercedes 190 E 2.5-16 EVO I | 1989 |
38 | Mark Trompeter | Mercedes 190 E 2.5-16 EVO II | 1989 |
59 | Marvin Schaid | Mercedes 190 E 2.5-16 EVO I | 1991 |
59 | Alexander Vrehe | Mercedes 190 E 2.5-16 EVO I | 1991 |
76 | Christian Danner | AMG Mercedes C-Klasse ITC | 1996 |
76 | Thorsten Stadler | AMG Mercedes C-Klasse ITC | 1996 |
80 | Jürgen Freiburg | Audi 80 Competition | 1994 |
81 | Tor Magne Tjemsland | BMW M3 E30 | 1990 |
90 | Christian Jensen | BMW M3 E30 | 1988 |
95 | kristian Poulsen | BMWM3 | 1992 |
96 | Carsten Welschar | Opel Kadett E GSI | 1987 |
99 | Mike Legarth | BMW M3 E30 | 1992 |
110 | Heinz-F Pott | BMW M3 E30 | 1989 |
112 | Tim De Vos | Nissan Skyline R32 GT-R | 1989 |
123 | Dr. Sebastian Haas | BMW M3 E30 | 1989 |
201 | Thomas Ardelt | BMW M3 E30 | 1987 |
144 | Altfrid Heger | Audi V8 DTM | 1990 |
404 | Anton Werner | Audi 200 quattro M86 | 1988 |
Start Nr. | Navn | Team | Bil |
---|---|---|---|
25 | Christian Skaar | Auto Lounge Racing | Audi RS3 |
23 | Jan Magnussen | Auto Lounge Racing | Cupra Leon Competición |
24 | Kevin Engmann | Auto Lounge Racing | Audi RS3 |
60 | Marius Solberg Hansen | Auto Lounge Racing | Audi RS3 |
230 | Didrik Esbjug | Insight Racing Denmark | Honda Civic |
44 | Gustav Birch | GMB Motorsport | Honda Civic |
6 | Kasper H. Jensen | GMB Motorsport | Honda Civic |
33 | Lars Højris | Green Development | Cupra Leon Competición |
11 | Nicolai Sylvest | Green Development | Cupra Leon Competición |
5 | Johnny Vejlebo | Insight Racing Alfa | Alfa Romeo Giulietta |
444 | Silas Rytter | Insight Racing Hyundai | Hyundai I30 |
169 | Kim König | Team Bundgas | Honda Civic |
18 | Michael Markussen | Michael Marcussen Racing | Cupra Leon Competición |
8 | Allan Ø. Kristensen | Meteor Racing | Audi RS3 |
41 | Rene Povlsen | Meteor Racing | Audi RS3 |
22 | Philip Lindberg | PL Racing | Honda Civic (3. gen) |
7 | Niels Nyboe | Sally Racing | Cupra Leon (1. gen) |
20 | Steffen Larsen (gæstekører) | Team low budget | Peugeot 308 |
21 | Anton Bergström | TPR Motorsport Audi | Audi RS3 |
77 | Mikel Halder | TPR Motorsport Audi | Audi RS3 |
37 | Kevin Brandsborg | TPR Motorsport Honda | Honda Civic |
53 | Michelle Halder | TPR Motorsport Honda | Honda Civic |
PARTNERS









